Centre Records

Event Result        Record Date     Name Age/Gender
100m 19.06 24 Jan 2015 Matilda Fanning 6/F
100m 18.26 13 Mar 2021 Ryan Weigand 6/M
100m 17.65 20 Feb 2016 Matilda Fanning 7/F
100m 16.90 24 Feb 2018 Jye Pisani 7/M
100m 16.40 26 Feb 2005 Samantha Geddes 8/F
100m 15.72 09 Mar 2024 Bailey Mulcahy 8/M
100m 15.65 27 Feb 2016 Jordan Moore 9/F
100m 14.70 22 Jan 2000 Daniel Perkins 9/M
100m 14.62 15 Nov 2014 Emma Lee 10/F
100m 14.49 28 Feb 2015 Daniel Cattana 10/M
100m 13.94 20 Feb 2016 Daniel Cattana 11/M
100m 13.78 11 Mar 2023 Mia Wood 12/F
100m 14.40 01 Jan 1999 Kirby Bosden 12/F
100m 13.37 24 Jan 2015 Iram Palma 12/M
100m 13.22 02 Dec 2017 Emma Lee 13/F
100m 12.69 02 Dec 2017 Daniel Cattana 13/M
100m 12.80 22 Sep 2018 Emma Lee 14/F
100m 11.75 25 Feb 2017 Jack Hornery 14/M
100m 12.45 02 Nov 2019 Emma Lee 15/F
100m 11.47 24 Feb 2018 Jack Hornery 15/M
100m 12.40 10 Oct 2020 Emma Lee 17/F
100m 11.31 09 Nov 2013 Zach Holdsworth 17/M
100m Hurdles 21.74 12 Oct 2024 Jacob Milionis 14/M
100m Hurdles 14.49 04 Nov 2023 Cameron Badger 15/M
100m Hurdles 15.20 21 Jan 2012 Toni Anderson 17/F
100m Hurdles 14.67 16 Feb 2019 Blake Toohey 17/M
1100m Walk 6:26.90 27 Feb 1999 Jessica Mansell 10/F
1100m Walk 5:49.60 27 Feb 1999 Luke McAuley 10/M
1100m Walk 6:44.80 11 Dec 1999 Jessica Mansell 11/F
1100m Walk 5:52.20 13 Nov 1999 Luke McAuley 11/M
110m Hurdles 17.92 16 Jan 2021 Ryan Noyeaux 17/M
1500m 5:26.50 27 Feb 2016 Mia Toohey 10/F
1500m 5:03.60 01 Feb 1975 M Wetherall 10/M
1500m 5:01.80 20 Nov 2021 Ronia Warszawska 11/F
1500m 4:54.15 22 Jan 2022 Zwi Ratajczak 11/M
1500m 5:02.00 10 Feb 2024 Ella Plummer 12/F
1500m 4:47.80 20 Nov 1982 Clinton Barter 12/M
1500m 4:50.99 14 Oct 2023 Ronia Warszawska 13/F
1500m 4:30.50 28 Jan 2023 Lachlan Wheeler 13/M
1500m 4:24.75 23 Sep 2023 Lachlan Wheeler 14/M
1500m 4:40.40 20 Feb 2016 Emily Schneider 15/F
1500m 4:23.50 23 Oct 1993 Craig Wood 15/M
1500m 4:38.10 24 Sep 2016 Emily Schneider 17/F
1500m 4:13.01 11 Mar 2023 Jesiah Low 17/M
1500m Walk 8:15.70 01 Nov 1997 Lisa Brody 15/F
200m 41.24 13 Dec 2004 Jenaya Ilett 6/F
200m 39.24 21 Feb 2015 Cooper Starr 6/M
200m 36.84 27 Feb 1993 Jessica Howe 7/F
200m 34.94 28 Feb 1981 C Snudden 7/M
200m 33.84 20 Oct 1979 B Hughes 8/F
200m 31.74 01 Mar 1981 M Baldwin 8/M
200m 31.34 20 Nov 1982 Sonja Wennekes 9/F
200m 30.64 01 Mar 1981 P Evans 9/M
200m 30.64 05 Nov 1977 C Scutts 9/M
200m 30.64 26 Nov 1983 Sonja Wennekes 10/F
200m 29.34 01 Mar 1981 G Bunter 10/M
200m 29.64 03 Mar 1991 Michelle O'Grady 11/F
200m 28.64 28 Feb 1982 A Vincent 11/M
200m 28.64 01 Jan 1973 G Hammond 11/M
200m 28.04 22 Nov 1975 Diane Holden 12/F
200m 26.54 01 Feb 1975 J Fish 12/M
200m 27.04 04 Mar 1990 Donna Westwood 13/F
200m 26.04 06 Mar 1988 Kieran Reid 13/M
200m 26.29 16 Feb 2019 Emma Lee 14/F
200m 24.54 19 Nov 2011 Teri Fragiadakis 14/M
200m 25.46 30 Nov 2019 Emma Lee 15/F
200m 24.14 20 Jan 2018 Jack Hornery 15/M
200m 25.89 17 Oct 2020 Emma Lee 17/F
200m 23.14 18 Jan 2014 Teri Fragiadakis 17/M
200m Hurdles 30.94 24 Feb 2018 Emma Lee 13/F
200m Hurdles 29.94 23 Nov 1991 Glenn Cuthill 13/M
200m Hurdles 29.12 20 Feb 2021 Jordan Moore 14/F
200m Hurdles 29.14 27 Feb 1993 Glenn Cuthill 14/M
3000m 10:25.72 21 Oct 2023 Ronia Warszawska 13/F
3000m 9:42.80 17 Feb 2023 Lachlan Wheeler 13/M
3000m 10:16.80 28 Feb 2015 Emily Schneider 14/F
3000m 9:39.74 02 Mar 2024 Lachlan Wheeler 14/M
3000m 9:56.90 05 Mar 2016 Emily Schneider 15/F
3000m 9:44.30 22 Jan 2022 Jesiah Low 15/M
3000m 9:57.60 17 Sep 2016 Emily Schneider 17/F
3000m 9:10.68 21 Oct 2023 Jesiah Low 17/M
300m 1:05.50 10 Mar 2018 Hanna Wichgers 6/F
300m 1:02.90 28 Feb 2015 Cooper Starr 6/M
300m Hurdles 52.43 14 Sep 2024 Allie Terkildsen 14/F
300m Hurdles 1:00.75 14 Sep 2024 Jacob Milionis 14/M
300m Hurdles 48.74 25 Feb 2017 Hayley Waters 15/F
300m Hurdles 43.24 26 Nov 2022 Mason Mcgroder 15/M
300m Hurdles 49.34 11 Nov 2017 Hayley Waters 17/F
300m Hurdles 43.01 16 Feb 2019 Jack Tipping 17/M
400m 1:17.04 03 Mar 1984 Melissa MacDonald 8/F
400m 1:13.14 26 Nov 1977 P Sinclair 8/M
400m 1:12.74 11 Feb 1978 N Larkin 9/F
400m 1:09.74 28 Nov 1987 Colin Best 9/M
400m 1:09.14 17 Mar 1979 N Larkin 10/F
400m 1:06.34 03 Mar 1984 Bradley Marland 10/M
400m 1:07.04 05 Dec 2020 Casey Pendleton-Cherry 11/F
400m 1:05.04 12 Jan 1985 Paul Bagshaw 11/M
400m 1:02.94 01 Jan 1972 L Sheaves 12/F
400m 1:01.14 16 Feb 1975 T Hamilton-Smith 12/M
400m 1:03.33 05 Dec 2020 Mathilda Delfs 13/F
400m 58.04 12 Dec 1987 Kieran Reid 13/M
400m 1:00.54 11 Nov 1990 Kara Withers 14/F
400m 56.04 26 Nov 1988 Kieran Reid 14/M
400m 59.54 29 Feb 1992 Kara Withers 15/F
400m 53.94 11 Nov 1989 Kieran Reid 15/M
400m 1:01.44 24 Sep 2016 Emily Schneider 17/F
400m 52.34 13 Sep 2014 Teri Fragiadakis 17/M
500m 1:50.50 25 Feb 2000 Cara Simpson 7/F
500m 1:44.30 27 Feb 2016 Finn Nixon 7/M
50m 9.71 28 Feb 2015 Matilda Fanning 6/F
50m 9.38 13 Mar 2021 Ryan Weigand 6/M
50m 8.96 14 Nov 2015 Matilda Fanning 7/F
50m 8.80 25 Feb 2017 Matthew Ryan Sweeney 7/M
60m Hurdles 11.14 25 Feb 2017 Matilda Fanning 8/F
60m Hurdles 11.07 02 Mar 2024 Bailey Mulcahy 8/M
60m Hurdles 10.74 23 Feb 2008 Lyndal Schnabel 9/F
60m Hurdles 10.35 02 Mar 2024 Ryan Weigand 9/M
60m Hurdles 10.97 07 Feb 2015 Caitlin Saville 10/F
60m Hurdles 10.91 21 Sep 2024 Ryan Weigand 10/M
60m Hurdles 10.69 16 Feb 2019 Jade Pawson 11/F
60m Hurdles 10.40 11 Dec 2004 Jarrod Geddes 11/M
60m Hurdles 10.60 12 Feb 2000 Amy Moylan 12/F
60m Hurdles 9.80 01 Jan 2002 Jordan Lee 12/M
700m 2:31.70 02 Mar 2019 Ronia Warszawska 8/F
700m 2:26.70 18 Feb 2017 Cooper Penman 8/M
700m Walk 4:18.70 14 Mar 1998 Jessica Mansell 9/F
700m Walk 4:08.10 02 Dec 2000 Ryan Ilett 9/M
70m 13.19 28 Feb 2015 Matilda Fanning 6/F
70m 12.74 20 Feb 2021 Ryan Weigand 6/M
70m 12.40 21 Feb 2015 Milla Coles 7/F
70m 12.00 06 Nov 2021 Ryan Weigand 7/M
70m 11.35 25 Feb 2017 Matilda Fanning 8/F
70m 11.30 09 Mar 2024 Bailey Mulcahy 8/M
70m 11.21 29 Feb 2020 Sophie Howson 9/F
70m 11.21 22 Oct 2005 Samantha Geddes 9/F
70m 10.44 08 Mar 2014 Daniel Cattana 9/M
70m 10.56 28 Feb 2015 Emma Lee 10/F
70m 10.28 10 Mar 2007 Cameron Moore 10/M
800m 2:48.25 25 Jan 2020 Ronia Warszawska 9/F
800m 2:38.60 01 Mar 1980 G Bunter 9/M
800m 2:40.80 19 Dec 1987 Katherine Sutton 10/F
800m 2:31.00 01 Feb 1975 W Wetherall 10/M
800m 2:31.30 27 Jan 2018 Ivy Boothroyd 11/F
800m 2:22.73 13 Mar 2021 Lachlan Wheeler 11/M
800m 2:23.40 02 Mar 2024 Ella Plummer 12/F
800m 2:18.00 30 Oct 1982 Clinton Barter 12/M
800m 2:25.68 21 Oct 2023 Ronia Warszawska 13/F
800m 2:11.90 03 Dec 2022 Lachlan Wheeler 13/M
800m 2:22.10 30 Jan 1988 Jodi Stone 14/F
800m 2:04.71 02 Mar 2024 Lachlan Wheeler 14/M
800m 2:15.40 19 Jan 2002 Brooke Simpson 15/F
800m 2:07.80 18 Sep 1993 Craig Wood 15/M
800m 2:20.20 18 Feb 2017 Emily Schneider 17/F
800m 2:03.17 02 Mar 2024 Jesiah Low 17/M
80m Hurdles 14.51 20 Feb 2021 Casey Pendleton-Cherry 11/F
80m Hurdles 13.24 20 Jan 2024 Anson Vella 11/M
80m Hurdles 14.31 20 Feb 2021 Molly Rayment 12/F
80m Hurdles 13.39 21 Sep 2024 Anson Vella 12/M
80m Hurdles 13.86 24 Feb 2018 Charlie Hallam 13/F
80m Hurdles 14.70 24 Feb 2001 Amy Moylan 13/F
80m Hurdles 13.77 07 Nov 2015 Blake Toohey 13/M
80m Hurdles 13.56 06 Mar 2021 Jordan Moore 14/F
90m Hurdles 16.98 12 Oct 2024 Oscar Mee 13/M
90m Hurdles 18.08 26 Oct 2024 Frankie Gorman 14/F
90m Hurdles 14.00 03 Dec 2022 Cameron Badger 14/M
90m Hurdles 14.24 26 Feb 2011 Toni Anderson 15/F
90m Hurdles 13.10 29 Oct 1994 Teirimana Harris 15/M
Discus 1.5kg 44.93 07 Dec 2013 Mitchell Burton 17/M
Discus 1kg 42.67 20 Nov 2010 Mitchell Burton 13/M
Discus 1kg 33.95 22 Feb 2003 Kellie Osbourne 14/F
Discus 1kg 48.02 10 Dec 2011 Mitchell Burton 14/M
Discus 1kg 36.20 28 Feb 2004 Jessica Mansell 15/F
Discus 1kg 57.52 26 Jan 2013 Mitchell Burton 15/M
Discus 1kg 31.01 21 Sep 2019 Jessica Ward 17/F
Discus 350g 10.93 28 Feb 2004 Georgia Pettit 6/F
Discus 350g 16.29 14 Mar 2009 Nicholas Papadakis 6/M
Discus 350g 18.31 09 Mar 2013 Mia Toohey 7/F
Discus 350g 24.37 12 Dec 2009 Blake Toohey 7/M
Discus 500g 18.62 22 Feb 2014 Mia Toohey 8/F
Discus 500g 24.78 12 Mar 2011 Blake Toohey 8/M
Discus 500g 25.88 14 Mar 1998 Jessica Mansell 9/F
Discus 500g 30.26 29 Jan 1983 Paul Bagshaw 9/M
Discus 500g 29.48 13 Feb 1999 Jessica Mansell 10/F
Discus 500g 34.01 27 Oct 2007 Mitchell Burton 10/M
Discus 500g 34.09 26 Oct 2024 Danalakshmi D Mani 11/F
Discus 500g 35.12 29 Feb 2020 Boston Traino 11/M
Discus 750g 26.55 28 Feb 2015 Aurelia Banach 11/F
Discus 750g 35.50 14 Mar 2009 Mitchell Burton 11/M
Discus 750g 33.62 02 Mar 1985 Peggy Webeck 12/F
Discus 750g 42.72 13 Mar 2010 Mitchell Burton 12/M
Discus 750g 36.07 23 Feb 2002 Kellie Osbourne 13/F
Discus 750g 48.19 20 Feb 2021 Christopher Szekeres 13/M
High Jump 1.18 19 Oct 1996 Amy Moylan 9/F
High Jump 1.26 13 Mar 2010 Angus Clark 9/M
High Jump 1.35 11 Feb 1984 Sonja Wennekes 10/F
High Jump 1.40 23 Nov 2002 Steven Ryan 10/M
High Jump 1.43 24 Oct 1992 Belinda Sanders 11/F
High Jump 1.49 28 Sep 1996 Joel Reddy 11/M
High Jump 1.55 07 Dec 1985 Sonja Wennekes 12/F
High Jump 1.63 08 Jan 1998 Joel Reddy 12/M
High Jump 1.77 20 Dec 1986 Sonja Wennekes 13/F
High Jump 1.62 01 Feb 1992 Glenn Cuthill 13/M
High Jump 1.65 09 Mar 2013 Lyndal Schnabel 14/F
High Jump 1.77 06 Feb 1993 Glenn Cuthill 14/M
High Jump 1.64 22 Jan 2011 Toni Anderson 15/F
High Jump 1.80 14 Jan 1995 Teirimana Harris 15/M
High Jump 1.65 23 Sep 2017 Charlotte O'Brien 17/F
High Jump 1.81 18 Feb 2023 Anthony Valenta 17/M
High Jump Scissor 1.16 02 Mar 2024 Freya Corran 9/F
High Jump Scissor 1.17 25 Feb 2017 Mason McGroder 9/M
High Jump Scissor 1.22 02 Nov 2024 Freya Corran 10/F
High Jump Scissor 1.29 10 Mar 2018 Mason McGroder 10/M
Javelin 400g 20.30 08 Oct 2016 Mia Toohey 11/F
Javelin 400g 26.29 02 Mar 2019 Kade Rogers 11/M
Javelin 400g 27.21 18 Feb 2023 Charli Whitbread 12/F
Javelin 400g 34.24 24 Jan 2015 Blake Toohey 12/M
Javelin 400g 33.38 22 Feb 2003 Elisa Hughes 13/F
Javelin 400g 36.55 27 Feb 2016 Jasmin Lockwood 14/F
Javelin 500g 26.29 12 Oct 2024 Charli Whitbread 14/F
Javelin 500g 29.79 12 Dec 2020 Haylee McNally 15/F
Javelin 500g 31.16 12 Feb 2022 Haylee McNally 17/F
Javelin 600g 36.64 17 Feb 2018 Luke Nicholson 13/M
Javelin 600g 44.10 25 Nov 2000 Alan Wood 14/M
Javelin 700g 24.44 14 Sep 2024 Eli Govou 14/M
Javelin 700g 45.03 16 Feb 2019 Luke Nicholson 15/M
Javelin 700g 54.97 10 Oct 2020 Luke Nicholson 17/M
Long Jump 2.86 28 Feb 2015 Matilda Fanning 6/F
Long Jump 3.13 20 Feb 2021 Ryan Weigand 6/M
Long Jump 3.36 27 Feb 2016 Matilda Fanning 7/F
Long Jump 3.48 27 Feb 1993 Joel Reddy 7/M
Long Jump 3.86 02 Oct 1992 Charlotte Bailey 8/F
Long Jump 4.10 03 Mar 1991 Christopher Gedz 8/M
Long Jump 4.00 10 Mar 2007 Rachel Tomlins 9/F
Long Jump 4.32 26 Feb 1994 Darren Tomlin 9/M
Long Jump 4.65 01 Jan 1972 J Towarth 10/F
Long Jump 4.90 03 Mar 2018 Mason McGroder 10/M
Long Jump 4.53 27 Feb 1993 Alison Spong 11/F
Long Jump 5.18 21 Oct 1989 Colin Best 11/M
Long Jump 4.84 16 Feb 1975 R Eykel 12/F
Long Jump 5.34 29 Feb 2020 Mason McGroder 12/M
Long Jump 5.02 28 Oct 2017 Emma Lee 13/F
Long Jump 5.50 26 Feb 2011 Teri Fragiadakis 13/M
Long Jump 5.29 24 Feb 1996 Belinda Sanders 14/F
Long Jump 5.96 03 Dec 2011 Teri Fragiadakis 14/M
Long Jump 5.31 15 Feb 2020 Charlie Hallam 15/F
Long Jump 6.20 06 Nov 1993 Glenn Cuthill 15/M
Long Jump 5.34 30 Oct 2021 Charlie hallam 17/F
Long Jump 6.28 29 Oct 2022 Anthony Valenta 17/M
Shot 1.5kg 7.22 21 Jan 2017 Keira Toohey 8/F
Shot 1.5kg 10.47 26 Feb 2011 Blake Toohey 8/M
Shot 1kg 4.80 11 Feb 2012 Mia Toohey 6/F
Shot 1kg 5.90 14 Mar 2009 Blake Toohey 6/M
Shot 1kg 6.84 13 Feb 2016 Keira Toohey 7/F
Shot 1kg 10.35 27 Feb 2010 Blake Toohey 7/M
Shot 2kg 8.70 14 Mar 1998 Jessica Mansell 9/F
Shot 2kg 9.89 25 Feb 2012 Blake Toohey 9/M
Shot 2kg 8.96 07 Feb 2004 Keely Denham 10/F
Shot 2kg 11.71 29 Feb 2020 Jett Nisbet 10/M
Shot 2kg 10.28 26 Feb 2000 Jessica Mansell 11/F
Shot 2kg 12.54 23 Jan 2021 Jett Nisbet 11/M
Shot 2kg 12.01 24 Feb 2001 Kellie Osbourne 12/F
Shot 2kg 14.44 12 Feb 2022 Jett Nisbet 12/M
Shot 3kg 11.56 13 Mar 2010 Mitchell Burton 12/M
Shot 3kg 11.20 23 Feb 2002 Kellie Osbourne 13/F
Shot 3kg 14.41 26 Feb 2011 Mitchell Burton 13/M
Shot 3kg 12.80 14 Sep 2002 Kellie Osbourne 14/F
Shot 3kg 15.19 25 Feb 2012 Mitchell Burton 14/M
Shot 3kg 14.24 26 Feb 2011 Toni Anderson 15/F
Shot 3kg 10.74 20 Feb 2021 Felicity Ryan Sweeney 17/F
Shot 4kg 5.89 12 Oct 2024 Eli Govou 14/M
Shot 4kg 16.08 26 Nov 1988 Ryan Sadlier 15/M
Shot 500g 5.82 10 Feb 2018 Anna Carroll 6/F
Shot 500g 6.86 24 Feb 2018 Ryan Hurst 6/M
Shot 5kg 14.83 02 Nov 2013 Mitchell Burton 17/M
Triple Jump 9.95 03 Mar 1985 Donna Thomas 11/F
Triple Jump 10.64 05 Mar 1994 David Brickell 11/M
Triple Jump 10.49 22 Feb 1986 Donna Thomas 12/F
Triple Jump 10.87 15 Feb 2020 Mason McGroder 12/M
Triple Jump 11.22 08 Nov 1986 Donna Thomas 13/F
Triple Jump 11.56 19 Dec 2020 Mason McGroder 13/M
Triple Jump 11.36 09 Dec 1995 Belinda Sanders 14/F
Triple Jump 12.44 20 Feb 1993 Glenn Cuthill 14/M
Triple Jump 11.43 30 Nov 2019 Charlie Hallam 15/F
Triple Jump 13.40 18 Feb 2023 Mason Mcgroder 15/M
Triple Jump 11.39 20 Feb 2021 Emma Lee 17/F
Triple Jump 12.57 17 Sep 2022 Anthony Valenta 17/M

Sponsors